Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 259094 | |
| GPU | 239645 | |
| Memory | 163149 | |
| UX | 226621 | |
| Total score | 897279 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 1231 | |
| Multi-Core Score | 3910 |
| 3DMark | ||
|---|---|---|
| Stability | 95% | |
| Graphics test | 33fps | |
| Score | 5622 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | December 2022 | |
| Class | Midrange | |
| Model number | MT6896Z |
| CPU | ||
|---|---|---|
| Architecture | 1x Cortex A78 (3.1GHz) 3x Cortex A78 (3.0GHz) 4x Cortex A55 (2.0GHz) | |
| Cores | 8 | |
| Clock Speed | 3.1GHz | |
| Instruction set | ARMv8.2-A | |
| L3 cache | 4MB | |
| Process Node | 4nm TSMC | |
| TDP | 6W |
| Graphics | ||
|---|---|---|
| GPU name | Mali-G610 MP6 | |
| GPU Max Frequency | 950MHz | |
| Execution units | 6 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5 | |
| Memory Frequency | 3200MHz | |
| Max Memory Bandwidth | 51.2 Gbit/s | |
| Max Memory Size | 16GB | |
| Storage Type | UFS 3.1 |
| Display | ||
|---|---|---|
| Max display resolution | 2960 x 1440 | |
| Max Refresh Rate | 120Hz | |
| HDR | Yes | |
| Video capture | 4K @60fps | |
| Video playback | 4K @60fps | |
| Video codecs | H.264, H.265, AV1, VP9 | |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Connectivity | ||
|---|---|---|
| 4G support | Yes, LTE Cat. 21 | |
| 5G support | Yes, 4700Mbps download | |
| Wi-Fi | 6 | |
| Bluetooth | 5.3 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | |
| NFC | Yes |
| Camera | ||
|---|---|---|
| Max Camera lens | 320MP |
