MediaTek Dimensity 700 vs Samsung Exynos 1280
Compare two smartphone processors specifications side by side
Here we compare the MediaTek Dimensity 700 against the Samsung Exynos 1280. The table below shows the characteristics, as well as the specifications of the chipsets. We also provide you with the AnTuTu and Geekbench Benchmark performance test results.
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 93627 | 108420 | 
| GPU | 81209 | 123021 | 
| Memory | 65115 | 73908 | 
| UX | 90368 | 99585 | 
| Total score | 330319 | 404934 | 
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | - | 686 | 
| Multi-Core Score | - | 1784 | 
| 3DMark | ||
|---|---|---|
| Stability | 99% | 99% | 
| Graphics test | 6 FPS | 13 FPS | 
| Score | 1097 | 2287 | 
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | Nov 10, 2020 | March 2022 | 
| Class | Mid-range | Midrange | 
| Model number | MT6833V/ZA | S5E8825 | 
| CPU | ||
|---|---|---|
| Architecture | 2x ARM Cortex-A76 @ 2.2 GHz 6x ARM Cortex-A55 @ 2 GHz | 2x 2.4 GHz - Cortex-A78 6x 2 GHz - Cortex-A55 | 
| Cores | 8 | 8 | 
| Clock Speed | 2000- 2200MHz | 2400 MHz | 
| Instruction set | ARMv8.2-A | - | 
| Process Node | 7nm | 5nm | 
| TDP | 10 Watt. | - | 
| Graphics | ||
|---|---|---|
| GPU name | Mali-G75 MC2 | Mali-G68 | 
| GPU Max Frequency | 950 MHz | 1000 MHz | 
| Execution units | 2 | - | 
| Shading units | 32 | - | 
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4x | LPDDR4X | 
| Memory Frequency | 2133MHz | 2133 MHz | 
| Max Memory Bandwidth | 17.07 Gbit/s | - | 
| Max Memory Size | 12GB | - | 
| Storage Type | UFS 2.2 (2-lane) | UFS v2.2 | 
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | Full HD+ | 
| Max Refresh Rate | 90Hz | 120Hz | 
| Video capture | 2K at 30FPS | 4K at 30FPS | 
| Video playback | 2K at 30FPS | 4K at 30FPS | 
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 | 
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV | 
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 18 | LTE Cat. 18 | 
| 5G support | YES | Yes | 
| Wi-Fi | 5 | 5 | 
| Bluetooth | 5.1 | 5.2 | 
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo | 
| Camera | ||
|---|---|---|
| Max Camera lens | 16MP + 16MP, 64MP | 108MP | 

