MediaTek
MediaTek Dimensity 700
MediaTek Dimensity 700 is an 8-core chipset that was announced on November 10, 2020. It has 2 cores Cortex-A76 at 2200 MHz and 6 cores Cortex-A55 at 2000 MHz. It is manufactured using a 7-nanometer process technology.
Benchmarks
Measured Performance tests in popular benchmarks
AnTuTu 10 |
|---|
| CPU | 93627 |
|---|
| GPU | 81209 |
|---|
| Memory | 65115 |
|---|
| UX | 90368 |
|---|
| Total score | 330319 |
|---|
3DMark3DMark Wild Life Performance |
|---|
| Stability | 99% |
|---|
| Graphics test | 6 FPS |
|---|
| Score | 1097 |
|---|
Specifications
Detailed Specifications
| Release |
|---|
| Announced | Nov 10, 2020 |
|---|
| Class | Mid-range |
|---|
| Model number | MT6833V/ZA |
|---|
| CPU |
|---|
| Architecture | 2x ARM Cortex-A76 @ 2.2 GHz
6x ARM Cortex-A55 @ 2 GHz |
|---|
| Cores | 8 |
|---|
| Clock Speed | 2000- 2200MHz |
|---|
| Instruction set | ARMv8.2-A |
|---|
| Process Node | 7nm |
|---|
| TDP | 10 Watt. |
|---|
| Graphics |
|---|
| GPU name | Mali-G75 MC2 |
|---|
| GPU Max Frequency | 950 MHz
|
|---|
| Execution units | 2 |
|---|
| Shading units | 32 |
|---|
| Memory |
|---|
| Memory Type | LPDDR4x |
|---|
| Memory Frequency | 2133MHz |
|---|
| Max Memory Bandwidth | 17.07 Gbit/s |
|---|
| Max Memory Size | 12GB |
|---|
| Storage Type | UFS 2.2 (2-lane) |
|---|
| Display |
|---|
| Max display resolution | 2520 x 1080 |
|---|
| Max Refresh Rate | 90Hz |
|---|
| Video capture | 2K at 30FPS |
|---|
| Video playback | 2K at 30FPS |
|---|
| Video codecs | H.264, H.265, VP9 |
|---|
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC
|
|---|
| Connectivity |
|---|
| 4G support | LTE Cat. 18 |
|---|
| 5G support | YES |
|---|
| Wi-Fi | 5 |
|---|
| Bluetooth | 5.1 |
|---|
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
|---|
| Camera |
|---|
| Max Camera lens | 16MP + 16MP, 64MP |
|---|
Disclaimer. we do not guarantee that all data on this page is 100% accurate