MediaTek Dimensity 1050 vs Qualcomm Snapdragon 8 Gen 1
Compare two smartphone processors specifications side by side
Here we compare the MediaTek Dimensity 1050 against the Qualcomm Snapdragon 8 Gen 1. The table below shows the characteristics, as well as the specifications of the chipsets. We also provide you with the AnTuTu and Geekbench Benchmark performance test results.
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | - | 233896 |
| GPU | - | 446324 |
| Memory | - | 173359 |
| UX | - | 176225 |
| Total score | - | 1029803 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | - | 1235 |
| Multi-Core Score | - | 4196 |
| 3DMark | ||
|---|---|---|
| Stability | - | 92% |
| Graphics test | - | 60 FPS |
| Score | - | MAXED OUT! |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | May, 2023 | December 2021 |
| Class | Midrange | Flagship |
| Model number | - | SM8450 |
| CPU | ||
|---|---|---|
| Architecture | Arm Cortex-A78 @ 2.5GHz Arm Cortex-A55 @ 2.0GHz | 1x 3 GHz – Cortex-X2 3x 2.5 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
| Cores | 8 | 8 |
| Clock Speed | 2500MHz | 3000MHz |
| Instruction set | - | ARMv9-A |
| L2 cache | - | 1MB |
| L3 cache | - | 4MB |
| Process Node | 6nm | 4nm |
| Graphics | ||
|---|---|---|
| GPU name | Arm Mali-G610 MC3 | Adreno 730 |
| GPU Max Frequency | - | 818 MHz |
| Execution units | - | 3 |
| Shading units | - | 768 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5 LPDDR4X | LPDDR5 |
| Memory Frequency | - | 3200MHz |
| Max Memory Bandwidth | - | 51.2 Gbit/s |
| Max Memory Size | - | 24GB |
| Storage Type | UFS 3.1 UFS 2.1 | UFS 3.1 |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | 3840 x 2160 |
| Max Refresh Rate | 144Hz | - |
| Video capture | 4K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 19 | LTE Cat. 24 |
| 5G support | YES | YES |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Camera | ||
|---|---|---|
| Max Camera lens | 108MP 20MP + 20MP | Single camera: 1x 200MP Dual camera: 64+36MP Triple camera: 3x 36MP |

