Qualcomm
Qualcomm Snapdragon 8 Gen 1
Qualcomm Snapdragon 8 Gen 1 is an 8-core chipset announced in December 2022. It has 1 core Cortex-X2 at 3000 MHz, 3 cores Cortex-A710 at 2500 MHz, and 4 cores Cortex-A510 at 1800 MHz. It is manufactured using a 4-nanometer process technology.
Benchmarks
Measured Performance tests in popular benchmarks
AnTuTu 10 |
|---|
| CPU | 233896 |
|---|
| GPU | 446324 |
|---|
| Memory | 173359 |
|---|
| UX | 176225 |
|---|
| Total score | 1029803 |
|---|
GeekBench 6 |
|---|
| Single-Core Score | 1235 |
|---|
| Multi-Core Score | 4196 |
|---|
3DMark3DMark Wild Life Performance |
|---|
| Stability | 92% |
|---|
| Graphics test | 60 FPS
|
|---|
| Score | MAXED OUT! |
|---|
Specifications
Detailed Specifications
| Release |
|---|
| Announced | December 2021 |
|---|
| Class | Flagship |
|---|
| Model number | SM8450 |
|---|
| CPU |
|---|
| Architecture | 1x 3 GHz – Cortex-X2
3x 2.5 GHz – Cortex-A710
4x 1.8 GHz – Cortex-A510 |
|---|
| Cores | 8 |
|---|
| Clock Speed | 3000MHz |
|---|
| Instruction set | ARMv9-A
|
|---|
| L2 cache | 1MB |
|---|
| L3 cache | 4MB |
|---|
| Process Node | 4nm |
|---|
| Graphics |
|---|
| GPU name | Adreno 730 |
|---|
| GPU Max Frequency | 818 MHz
|
|---|
| Execution units | 3 |
|---|
| Shading units | 768 |
|---|
| Memory |
|---|
| Memory Type | LPDDR5 |
|---|
| Memory Frequency | 3200MHz |
|---|
| Max Memory Bandwidth | 51.2 Gbit/s |
|---|
| Max Memory Size | 24GB |
|---|
| Storage Type | UFS 3.1 |
|---|
| Display |
|---|
| Max display resolution | 3840 x 2160 |
|---|
| Video capture | 8K at 30FPS, 4K at 120FPS |
|---|
| Video playback | 8K at 30FPS, 4K at 120FPS |
|---|
| Video codecs | H.264, H.265, VP8, VP9 |
|---|
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
|---|
| Connectivity |
|---|
| 4G support | LTE Cat. 24 |
|---|
| 5G support | YES |
|---|
| Wi-Fi | 6 |
|---|
| Bluetooth | 5.2 |
|---|
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
|---|
| Camera |
|---|
| Max Camera lens | Single camera: 1x 200MP
Dual camera: 64+36MP
Triple camera: 3x 36MP |
|---|
Disclaimer. we do not guarantee that all data on this page is 100% accurate