Qualcomm
Qualcomm Snapdragon 888 plus
Qualcomm Snapdragon 888 Plus is an 8-core chipset announced in June 2021. It has 1 core Kryo 680 Prime (Cortex-X1) at 3000 MHz, 3 cores Kryo 680 Gold (Cortex-A78) at 2420 MHz, and 4 cores Kryo 680 Silver (Cortex-A55) at 1800 MHz. It is manufactured using a 5-nanometer process technology.
Benchmarks
Measured Performance tests in popular benchmarks
AnTuTu 10 |
|---|
| CPU | 204317 |
|---|
| GPU | 310685 |
|---|
| Memory | 140452 |
|---|
| UX | 169908 |
|---|
| Total score | 825362 |
|---|
GeekBench 6 |
|---|
| Single-Core Score | 981 |
|---|
| Multi-Core Score | 2964 |
|---|
3DMark3DMark Wild Life Performance |
|---|
| Stability | 91% |
|---|
| Graphics test | 34FPS |
|---|
| Score | 5784 |
|---|
Specifications
Detailed Specifications
| Release |
|---|
| Announced | June 2021 |
|---|
| Class | Flagship. |
|---|
| Model number | SM8350-AC |
|---|
| CPU |
|---|
| Architecture | 1x 3.0 GHz – Kryo 680 Prime (Cortex-X1)
3x 2.42 GHz – Kryo 680 Gold (Cortex-A78)
4x 1.8 GHz – Kryo 680 Silver (Cortex-A55) |
|---|
| Cores | 8 |
|---|
| Clock Speed | 2995 MHz |
|---|
| Instruction set | ARMv8.4-A
|
|---|
| L2 cache | 1MB |
|---|
| L3 cache | 4MB |
|---|
| Process Node | 5nm |
|---|
| Transistor count | 10 billion |
|---|
| TDP | 10W |
|---|
| Graphics |
|---|
| GPU name | Adreno 660 |
|---|
| GPU Max Frequency | 840 MHz
|
|---|
| Execution units | 2 |
|---|
| Shading units | 512 |
|---|
| Memory |
|---|
| Memory Type | LPDDR5 |
|---|
| Memory Frequency | 3200MHz |
|---|
| Max Memory Bandwidth | 51.2 Gbit/s |
|---|
| Max Memory Size | 24GB |
|---|
| Storage Type | UFS 3.0, UFS 3.1 |
|---|
| Display |
|---|
| Max display resolution | 3840 x 2160 |
|---|
| Video capture | 8K at 30FPS, 4K at 120FPS |
|---|
| Video playback | 8K at 30FPS |
|---|
| Video codecs | H.264, H.265, VP8, VP9 |
|---|
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
|---|
| Connectivity |
|---|
| 4G support | LTE Cat. 22 |
|---|
| 5G support | YES |
|---|
| Wi-Fi | 6 |
|---|
| Bluetooth | 5.2 |
|---|
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
|---|
| Camera |
|---|
| Max Camera lens | Single camera: 1x 200MP
Dual camera: 64+25MP
Triple camera: 3x 28MP |
|---|
Disclaimer. we do not guarantee that all data on this page is 100% accurate