Samsung
Samsung Exynos 2200
Samsung Exynos 2200 is an 8-core chipset that was announced on January 2022. It has 1 core Cortex-X2 at 2800 MHz, 3 cores Cortex-A710 at 2520 MHz, and 4 cores Cortex-A510 at 1820 MHz. It is manufactured using a 4-nanometer process technology.
Benchmarks
Measured Performance tests in popular benchmarks
AnTuTu 10 |
|---|
| CPU | 213877 |
|---|
| GPU | 333421 |
|---|
| Memory | 175809 |
|---|
| UX | 137562 |
|---|
| Total score | 860669 |
|---|
GeekBench 6 |
|---|
| Single-Core Score | 1161 |
|---|
| Multi-Core Score | 3581 |
|---|
3DMark3DMark Wild Life Performance |
|---|
| Stability | 63% |
|---|
| Graphics test | 41FPS |
|---|
| Score | 6918 |
|---|
Specifications
Detailed Specifications
| Release |
|---|
| Announced | January 2022 |
|---|
| Class | Flagship |
|---|
| Model number | S5E9925 |
|---|
| CPU |
|---|
| Architecture | 1x Cortex-X2 @ 2.8 GHz
3x Cortex-A710 @ 2.52 GHz
4x Cortex-A510 @ 1.82 GHz |
|---|
| Cores | 8 |
|---|
| Clock Speed | 2800 MHz |
|---|
| Instruction set | ARMv9-A |
|---|
| Process Node | 4nm |
|---|
| Graphics |
|---|
| GPU name | Xclipse 920 |
|---|
| GPU Max Frequency | 1300 MHz |
|---|
| Execution units | 24 |
|---|
| Shading units | 384 |
|---|
| Memory |
|---|
| Memory Type | LPDDR5 |
|---|
| Memory Frequency | 3200 MHz |
|---|
| Max Memory Bandwidth | 51.2 Gbit/s |
|---|
| Max Memory Size | 24 GB |
|---|
| Storage Type | UFS 3.1 |
|---|
| Display |
|---|
| Max display resolution | 3840 x 2160 |
|---|
| Video capture | 8K at 30FPS, 4K at 120FPS |
|---|
| Video playback | 8K at 60FPS, 4K at 240FPS |
|---|
| Video codecs | H.264, H.265, AV1, VP9 |
|---|
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
|---|
| Connectivity |
|---|
| 4G support | LTE Cat. 24 |
|---|
| 5G support | Yes |
|---|
| Wi-Fi | 6 |
|---|
| Bluetooth | 5.2 |
|---|
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC |
|---|
| NFC | Yes |
|---|
| Camera |
|---|
| Max Camera lens | 200MP |
|---|
Disclaimer. we do not guarantee that all data on this page is 100% accurate