Qualcomm
Qualcomm Snapdragon 765G
Qualcomm Snapdragon 765G is an 8-core chipset that was announced in March 2021. It has 1 core Kryo 475 Prime (Cortex-A76) at 2400 MHz, 1 core Kryo 475 Gold (Cortex-A76) at 2200 MHz, and 6 cores Kryo 475 Silver (Cortex-A55) at 1800 MHz. it is manufactured using the 7-nanometer process node technology.
Benchmarks
Measured Performance tests in popular benchmarks
AnTuTu 10 |
|---|
| CPU | 114810 |
|---|
| GPU | 105036 |
|---|
| Memory | 74249 |
|---|
| UX | 102987 |
|---|
| Total score | 397082 |
|---|
GeekBench 6 |
|---|
| Single-Core Score | 466 |
|---|
| Multi-Core Score | 1414 |
|---|
3DMark3DMark Wild Life Performance |
|---|
| Stability | 10 FPS |
|---|
| Score | 1689 |
|---|
Specifications
Detailed Specifications
| Release |
|---|
| Announced | December 2019 |
|---|
| Class | Mid-range |
|---|
| Model number | SM7250-AB |
|---|
| CPU |
|---|
| Architecture | 1x 2.4 GHz – Kryo 475 Prime (Cortex-A76)
1x 2.2 GHz – Kryo 475 Gold (Cortex-A76)
6x 1.8 GHz – Kryo 475 Silver (Cortex-A55) |
|---|
| Cores | 8 |
|---|
| Clock Speed | 2400 MHz |
|---|
| Instruction set | ARMv8.3-A |
|---|
| Process Node | 7 nm |
|---|
| TDP | 8W |
|---|
| Graphics |
|---|
| GPU name | Adreno 620 |
|---|
| GPU Max Frequency | 750 MHz |
|---|
| Execution units | 3 |
|---|
| Shading units | 192 |
|---|
| Memory |
|---|
| Memory Type | LPDDR4X |
|---|
| Memory Frequency | 2133 MHz |
|---|
| Max Memory Bandwidth | 17 Gbit/s |
|---|
| Max Memory Size | 12GB |
|---|
| Storage Type | eMMC 5.1, UFS 3.0 |
|---|
| Display |
|---|
| Max display resolution | 3200 x 1800 |
|---|
| Video capture | 4K at 30FPS |
|---|
| Video playback | 4K at 30FPS |
|---|
| Video codecs | H.264, H.265, VP8, VP9 |
|---|
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
|---|
| Connectivity |
|---|
| 4G support | LTE Cat. 18 |
|---|
| 5G support | YES |
|---|
| Wi-Fi | 6 |
|---|
| Bluetooth | 5.0 |
|---|
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
|---|
Disclaimer. we do not guarantee that all data on this page is 100% accurate