MediaTek
MediaTek Dimensity 7050
The Dimensity 7050 is an octa-core SoC from MediaTek. It was announced in May 2023 and is an upper. Key specs include an Mali G68 MP4 GPU, 2 cores Cortex-A78 at 2600 MHz, and 6 cores Cortex-A55 at 2000 MHz.
Benchmarks
Measured Performance tests in popular benchmarks
AnTuTu 10 |
|---|
| CPU | 158230 |
|---|
| GPU | 114122 |
|---|
| Memory | 116566 |
|---|
| UX | 141554 |
|---|
| Total score | 527285 |
|---|
GeekBench 6 |
|---|
| Single-Core Score | 950 |
|---|
| Multi-Core Score | 2336 |
|---|
3DMark3DMark Wild Life Performance |
|---|
| Graphics test | 13FPS |
|---|
| Score | 2280 |
|---|
Specifications
Detailed Specifications
| Release |
|---|
| Announced | May 2023 |
|---|
| Class | Midrange |
|---|
| Model number | MT6877, MT6877V/TTZA |
|---|
| CPU |
|---|
| Architecture | 2x ARM Cortex A78 (2.6 GHz)
6x ARM Cortex-A55 (2.0GHz) |
|---|
| Cores | 8 |
|---|
| Clock Speed | 2.6GHz |
|---|
| Instruction set | ARMv8 |
|---|
| Process Node | 6nm TSMC |
|---|
| TDP | 4W |
|---|
| Graphics |
|---|
| GPU name | ARM Mali G68 MP4 |
|---|
| GPU Max Frequency | 800MHz |
|---|
| Execution units | 4 |
|---|
| Memory |
|---|
| Memory Type | LPDDR5 |
|---|
| Memory Frequency | 3200MHz |
|---|
| Max Memory Bandwidth | 51.2 Gbit/s |
|---|
| Max Memory Size | 16GB |
|---|
| Storage Type | UFS 2.2, UFS 3.0, UFS 3.1 |
|---|
| Display |
|---|
| Max display resolution | 2520 x 1080p |
|---|
| Max Refresh Rate | 120Hz |
|---|
| HDR | Yes |
|---|
| Video capture | 4K @30fps |
|---|
| Video playback | 4K @30fps |
|---|
| Video codecs | H.264, H.265, VP9 |
|---|
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
|---|
| Connectivity |
|---|
| 4G support | LTE Cat.18 |
|---|
| 5G support | Yes |
|---|
| Wi-Fi | 6 |
|---|
| Bluetooth | 5.2 |
|---|
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
|---|
| NFC | Yes |
|---|
| Camera |
|---|
| Max Camera lens | 200MP |
|---|
Disclaimer. we do not guarantee that all data on this page is 100% accurate