MediaTek
MediaTek Dimensity 7030
The Dimensity 7200 is an octa-core SoC from MediaTek. It was announced in September 2023 and it is a midrange SoC. Key specs include an ARM Mali G610 MC3 GPU, 2 cores Cortex-A78 at 2500 MHz, and 6 cores Cortex-A55 at 2000 MHz.
Benchmarks
Measured Performance tests in popular benchmarks
AnTuTu 10 |
|---|
| CPU | 170700 |
|---|
| GPU | 78883 |
|---|
| Memory | 124940 |
|---|
| UX | 152333 |
|---|
| Total score | 500,026 |
|---|
GeekBench 6 |
|---|
| Single-Core Score | 1054 |
|---|
| Multi-Core Score | 2541 |
|---|
Specifications
Detailed Specifications
| Release |
|---|
| Announced | September 2023 |
|---|
| Class | Midrange |
|---|
| CPU |
|---|
| Architecture | 2x Cortex-A78 (2.5GHz)
6x Cortex-A55 (2.0GHz) |
|---|
| Cores | 8 |
|---|
| Clock Speed | 2.5GHz |
|---|
| Instruction set | ARMv8.2-A |
|---|
| Process Node | 4nm TSMC |
|---|
| Graphics |
|---|
| GPU name | ARM Mali G610 MC3 |
|---|
| GPU Max Frequency | 1000MHz |
|---|
| Execution units | 3 |
|---|
| Memory |
|---|
| Memory Type | LPDDR5 |
|---|
| Memory Frequency | 3200MHz |
|---|
| Max Memory Size | 16GB |
|---|
| Storage Type | UFS 2.1, UFS 3.1 |
|---|
| Display |
|---|
| Max display resolution | 2520 × 1080p |
|---|
| Max Refresh Rate | 120Hz |
|---|
| Video capture | 4K at 30FPS |
|---|
| Video playback | 4K at 30FPS |
|---|
| Video codecs | H.264, H.265, VP9 |
|---|
| Audio codecs | AIFF, CAF, MP3, MP4, WAV |
|---|
| Connectivity |
|---|
| 4G support | Yes, LTE |
|---|
| 5G support | Yes, Up to 2770 Mbps |
|---|
| Wi-Fi | 6 |
|---|
| Bluetooth | 5.2 |
|---|
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
|---|
| NFC | Yes |
|---|
| Camera |
|---|
| Max Camera lens | 108MP |
|---|
Disclaimer. we do not guarantee that all data on this page is 100% accurate