MediaTek
MediaTek Dimensity 6100+
The Dimensity 6100+ is an octa-core SoC from MediaTek. It was announced in July 2023 and it is a midrange SoC. Key specs include a Mali G57 MC2, 2x cores Cortex-A76 at 2200 MHz, and 6x cores Cortex-A55 at 2000 MHz.
Benchmarks
Measured Performance tests in popular benchmarks
AnTuTu 10 |
|---|
| CPU | 131,259 |
|---|
| GPU | 63,965 |
|---|
| Memory | 112,246 |
|---|
| UX | 102,878 |
|---|
| Total score | 406,644 |
|---|
GeekBench 6 |
|---|
| Single-Core Score | 720 |
|---|
| Multi-Core Score | 1924 |
|---|
Specifications
Detailed Specifications
| Release |
|---|
| Announced | July, 2023 |
|---|
| Class | Lower Midrange |
|---|
| CPU |
|---|
| Architecture | 2x ARM Cortex-A76 (2.2GHz)
6x ARM Cortex-A55 (2.0GHz) |
|---|
| Cores | 8 |
|---|
| Clock Speed | 2.2GHz |
|---|
| Instruction set | ARMv8 |
|---|
| Process Node | 6nm TSMC |
|---|
| Graphics |
|---|
| GPU name | Mali-G57 MP2 |
|---|
| GPU Max Frequency | 950MHz |
|---|
| Execution units | 2 |
|---|
| Shading units | 64 |
|---|
| Memory |
|---|
| Memory Type | LPDDR4x |
|---|
| Memory Frequency | 2133MHz |
|---|
| Max Memory Bandwidth | 17.07 Gbit/s |
|---|
| Max Memory Size | 12GB |
|---|
| Storage Type | UFS 2.2 |
|---|
| Display |
|---|
| Max display resolution | 2520 × 1080p |
|---|
| Max Refresh Rate | 120Hz |
|---|
| Video capture | 1080p @60fps |
|---|
| Video playback | 1080p @60fps |
|---|
| Video codecs | H.264, H.265, VP9 |
|---|
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
|---|
| Connectivity |
|---|
| 4G support | Yes |
|---|
| 5G support | Yes, up to 3300Mbps download |
|---|
| Wi-Fi | 5 |
|---|
| Bluetooth | 5.2 |
|---|
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
|---|
| NFC | Ye |
|---|
| Camera |
|---|
| Max Camera lens | 108MP |
|---|
Disclaimer. we do not guarantee that all data on this page is 100% accurate