Xiaomi
Xiaomi Poco M5s — Full phone specifications
6.43"1752x2800 pixels
64MP2160p
4/6GB RAMHelio G95
5000mAhLi-Po
Android 12MIUI 13
64GB/128GB storagemicroSDXC
| launch | |
|---|---|
| Announced | 2022, September 05 |
| Status | Available. Released 2022, September 06 |
| network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| body | |
|---|---|
| Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
| Weight | 178.8 g (6.31 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Waterproof | IP53, dust and splash resistant |
| display | |
|---|---|
| Type | AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) |
| Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| platform | |
|---|---|
| OS | Android 12, MIUI 13 |
| Chipset | Mediatek Helio G95 |
| Process node | 12nm |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 |
| memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Memory type | UFS 2.2 |
| main Camera | |
|---|---|
| Lenses | 4 (Quad) |
| Modules | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| selfie Camera | |
|---|---|
| Lenses | 1 (Single) |
| Modules | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Headphone jack | Yes |
| 24-bit/192kHz audio |
| comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | Yes |
| USB | USB Type-C 2.0 |
| features | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Virtual proximity sensing |
| battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W |
| misc | |
|---|---|
| Colors | Black, Blue, White |
Disclaimer. we do not guarantee that all data on this page is 100% accurate
