Samsung
Samsung Galaxy S22 Ultra 5G — Full phone specification
6.8"1752x2800 pixels
108MP 4320p
8GB RAMExynos 2200
5000mAhLi-Ion
Android 12One UI 4.1
128/256/1TB storageno card slot
| launch | |
|---|---|
| Announced | February 09, 2022 |
| Status | Available. Released February 25, 2022 |
| network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| CDMA 800 / 1900 & TD-SCDMA | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
| body | |
|---|---|
| Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 228 g / 229 g (mmWave) (8.04 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Sim | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| display | |
|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1440 x 3088 pixels (~500 ppi density) |
| Protection | Corning Gorilla Glass Victus+ Always-on display |
| platform | |
|---|---|
| OS | Android 12, One UI 4.1 |
| Chipset | Exynos 2200 - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 - ROW |
| Process node | 4 nm |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW |
| memory | |
|---|---|
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Memory type | UFS 3.1 |
| main Camera | |
|---|---|
| Lenses | 4 (Quad) |
| Modules | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| selfie Camera | |
|---|---|
| Lenses | 1 (Single) |
| Modules | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Features | Dual video call, Auto-HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Headphone jack | No |
| 32-bit/384kHz audio Tuned by AKG |
| comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, USB On-The-Go |
| features | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| battery | |
|---|---|
| Type | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| misc | |
|---|---|
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, and Bora Purple |
| Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) |
| SAR EU | 1.05 W/kg (head) 1.58 W/kg (body) |
| tests | |
|---|---|
| Performance | Performance AnTuTu: 968359 (v9) |
| Display | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -27.3 LUFS (Good) |
| Battery life | Endurance rating 108h |
Disclaimer. we do not guarantee that all data on this page is 100% accurate
