Apple
Apple iPhone 14 - Full phone specifications
6.1"1752x2800 pixels
12MP2160p
4GB RAMApple A15 Bionic
iOSiOS 16
128GB 128GB/256GB/512GB storage
launch | |
---|---|
Announced | 2022, September 07 |
Status | Coming soon. Exp. release 2022, September 16 |
network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
body | |
---|---|
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) eSIM only for USA |
Waterproof | IP68 dust/water resistant (up to 6m for 30 mins) |
Apple Pay (Visa, MasterCard, AMEX certified) |
display | |
---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
platform | |
---|---|
OS | iOS 16 |
Chipset | Apple A15 Bionic |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Process node | 5nm |
memory | |
---|---|
Card slot | No |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Memory type | NVMe |
main Camera | |
---|---|
Lenses | 2 (Dual) |
Modules | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | LED flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
selfie Camera | |
---|---|
Lenses | 2 (Dual) |
Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
sound | |
---|---|
Loudspeaker | Yes |
Headphone jack | No |
comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
battery | |
---|---|
Type | Li-Ion, non-removable |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
misc | |
---|---|
Colors | Midnight, Purple, Starlight, Blue, Red |
Price | About 1000 EUR |
Disclaimer. we do not guarantee that all data on this page is 100% accurate