Links on AllRoundReview may earn us a commission at no extra cost to you.
Google
Google Pixel 7 Pro
6.7"1752x2800 pixels
64MP4K @30/60 Fps
16GB RAMGoogle Tensor 2
5005mAhLi-Ion
Android 13up to Android 14
256/512GB storageno card slot
launch | |
---|---|
Announced | 2022 |
Status | Unavailable. |
network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G8VOU |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
body | |
---|---|
Dimensions | 164.8 x 75.9 x 8.9 mm |
Weight | 209 gram |
Build | Front glass (Corning Gorilla Victus), glass back (Corning Gorilla Victus), aluminum frame |
Sim | Nano-SIM and/or eSIM |
Waterproof | Dust resistance / Water IP68 (Up to 1.5 M for 30 Minute) |
display | |
---|---|
Type | LTPO AMOLED |
Size | 6.7 Inch (~ 89.9% screen ratio to the body) |
Resolution | 1440 x 3120 Pixels, ratio 19.5: 9 (~ 511 Pixels per inch) |
Protection | Corning Gorilla Glass |
Refresh rate 144 Hz Always-on display HDR10+ |
platform | |
---|---|
OS | Android 13 |
Chipset | Google Tensor 2 |
Process node | 4nm |
CPU | Octa-core (2 x 2.80 GHz Cortex-X1 & 2 x 2.25 GHz Cortex-A76 & 4 x 1.80 GHz Cortex-A55) |
GPU | - |
memory | |
---|---|
Card slot | No |
Internal | 12/16 GB RAM, 256/512 GB, UFS |
main Camera | |
---|---|
Lenses | 3 (Triple) |
Modules | 64 Mega pixels, 26mm, (wide) mono, PDAF, OIS, f/1.8 50 Mega Pixel, 104mm, (Telephoto), Laser AF, OIS, 4x optical zoom, f/3.5 12 Mega pixels (ultra-wide), f/2.2 |
Features | LED flash, panorama, auto HDR, Pixel Shift |
Video | 4K video recording @ 30/60 Fps 1080 Pixel 30/60/120/240 fps gyro-EIS and OIS optical stabilizer |
selfie Camera | |
---|---|
Lenses | 1 (Single) |
Modules | 12 MP, 20mm, (ultra wide), f/2.2 . lens |
Features | Panorama, Auto HDR |
Video | 1080 Pixel 30 fps, 4K video recording, 30 Fps |
sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
Headphone jack | No |
comms | |
---|---|
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
features | |
---|---|
Sensors | Footprint (under display, optical), acceleration, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support |
battery | |
---|---|
Type | 5005 MAh, Li-ion, non-removable |
Charging | Fast charging It supports wireless charging Supports reverse charging USB Power Delivery 3.0 |
misc | |
---|---|
Colors | white, black, green |
Models | GLUOG, G7VOU |
Price | 900 USD |
Disclaimer. we do not guarantee that all data on this page is 100% accurate