Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 153644 | |
| GPU | 82246 | |
| Memory | 165438 | |
| UX | 123836 | |
| Total score | 525164 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 880 | |
| Multi-Core Score | 2433 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | November 2022 | |
| Class | Midrange |
| CPU | ||
|---|---|---|
| Architecture | 1x ARM Cortex A76 (2700 MHz) 3x ARM Cortex A76 (2300 MHz) 4x ARM Cortex A55 (2100 MHz) | |
| Cores | 8 | |
| Clock Speed | 2700MHz | |
| Instruction set | ARMv8.2-A | |
| Process Node | 6nm TSMC |
| Graphics | ||
|---|---|---|
| GPU name | Mali G57 MP4 | |
| GPU Max Frequency | 780MHz | |
| Execution units | 4 | |
| Shading units | 64 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4X | |
| Memory Frequency | 2133MHz | |
| Max Memory Bandwidth | 17.07 Gbit/s | |
| Max Memory Size | 32 GB | |
| Storage Type | eMMC 5.1, UFS 3.1 |
| Display | ||
|---|---|---|
| Max display resolution | 3440 x 1440p | |
| HDR | Yes | |
| Video capture | 4K at 60FPS | |
| Video playback | 4K at 60FPS | |
| Video codecs | H.264, H.265 | |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | Makalu IVY510 LTE Cat. 15 | |
| 5G support | Yes | |
| Wi-Fi | 5 | |
| Bluetooth | 5.0 | |
| Navigation | GPS, GLONASS, Beidou, Galileo | |
| NFC | Yes |
| Camera | ||
|---|---|---|
| Max Camera lens | 108 MP |
