Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 90803 | |
| GPU | 22938 | |
| Memory | 67101 | |
| UX | 65007 | |
| Total score | 243,723 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 441 | |
| Multi-Core Score | 1505 |
| 3DMark | ||
|---|---|---|
| Graphics test | 2FPS | |
| Score | 424 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | May 2022 | |
| Class | Low end |
| CPU | ||
|---|---|---|
| Architecture | 2x Cortex-A75 (1.8 GHz) 6x Cortex-A55 (1.8 GHz) | |
| Cores | 8 | |
| Clock Speed | 1.8 GHz | |
| Instruction set | ARMv8.2-A | |
| Process Node | 12nm TSMC | |
| TDP | 5W |
| Graphics | ||
|---|---|---|
| GPU name | ARM Mali G57 MP1 | |
| GPU Max Frequency | 614MHz | |
| Execution units | 1 | |
| Shading units | 64 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4X | |
| Memory Frequency | 1866 MHz | |
| Max Memory Size | 8GB | |
| Storage Type | eMMC 5.1, UFS 2.1, UFS 2.2 |
| Display | ||
|---|---|---|
| Max display resolution | 2160 x 1080p | |
| Max Refresh Rate | 60Hz | |
| Video capture | 1080p @30fps | |
| Video playback | 1080p @ 30fps | |
| Video codecs | H.264, H.265 | |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | Yes, LTE Cat.7 | |
| 5G support | No | |
| Wi-Fi | 5 | |
| Bluetooth | 5 | |
| Navigation | GPS, GLONASS, Beidou, Galileo |
| Camera | ||
|---|---|---|
| Max Camera lens | 108MP |
