Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 344,384 | |
| GPU | 340,640 | |
| Memory | 205,428 | |
| UX | 219,746 | |
| Total score | 1,102,976 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 1406 | |
| Multi-Core Score | 4375 |
| 3DMark | ||
|---|---|---|
| Stability | 85% | |
| Graphics test | 45 FPS | |
| Score | 7627 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | March 2023 | |
| Class | Flagship | |
| Model number | SM7475-AB |
| CPU | ||
|---|---|---|
| Architecture | 1x ARM Cortex X2 (2.91 GHz) 3x ARM Cortex A710 (2.49 GHz) 4x ARM Cortex A510 (1.8GHz) | |
| Cores | 8 | |
| Clock Speed | 2910 MHz | |
| Instruction set | ARMv9-A | |
| Process Node | 4nm TSMC |
| Graphics | ||
|---|---|---|
| GPU name | Qualcomm® Adreno™ 725 | |
| GPU Max Frequency | 580MHz |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5 | |
| Memory Frequency | 3200 MHz | |
| Max Memory Bandwidth | 25.6 Gbit/s | |
| Max Memory Size | 16GB | |
| Storage Type | UFS 3.1 |
| Display | ||
|---|---|---|
| Max display resolution | 3360 x 1600 | |
| Video capture | 4K at 60FPS | |
| Video playback | 4K at 60FPS | |
| Video codecs | H.264, H.265, VP8, VP9 | |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 24 | |
| 5G support | Yes | |
| Wi-Fi | 6 | |
| Bluetooth | 5.3 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Camera | ||
|---|---|---|
| Max Camera lens | 200MP |
