Qualcomm Snapdragon 6 Gen 1 vs Qualcomm Snapdragon 768G 5G
Compare two smartphone processors specifications side by side
Here we compare the Qualcomm Snapdragon 6 Gen 1 against the Qualcomm Snapdragon 768G 5G. The table below shows the characteristics, as well as the specifications of the chipsets. We also provide you with the AnTuTu and Geekbench Benchmark performance test results.
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | - | 127657 |
| GPU | - | 116403 |
| Memory | - | 88400 |
| UX | - | 121374 |
| Total score | - | 453834 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | - | 721 |
| Multi-Core Score | - | 2061 |
| 3DMark | ||
|---|---|---|
| Stability | - | 99% |
| Graphics test | - | 11 FPS |
| Score | - | 1947 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | September 2022 | May 2020 |
| Class | Midrange | Mid-range |
| Model number | SM6450 | SM7250-AC |
| CPU | ||
|---|---|---|
| Architecture | 4x Cortex-A78 4x Cortex-A55 | 1x 2.8 GHz – Kryo 475 Prime (Cortex-A76) 1x 2.4 GHz – Kryo 475 Gold (Cortex-A76) 6x 1.8 GHz – Kryo 475 Silver (Cortex-A55) |
| Cores | 8 | 8 |
| Clock Speed | 2200MHz | 2800MHz |
| Instruction set | - | ARMv8.3-A |
| Process Node | - | 7nm |
| TDP | - | 5W |
| Graphics | ||
|---|---|---|
| GPU name | Adreno™ GPU | Adreno 620 |
| GPU Max Frequency | - | 750 MHz |
| Execution units | - | 3 |
| Shading units | - | 192 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5 | LPDDR4X |
| Memory Frequency | 2750MHz | 2133 MHz |
| Max Memory Bandwidth | - | 17 Gbit/s |
| Max Memory Size | 12GB | 12GB |
| Storage Type | - | UFS 3.0 |
| Display | ||
|---|---|---|
| Max display resolution | FHD+ | 3200 x 1800 |
| Max Refresh Rate | 120Hz | - |
| Video capture | 4K HDR | 4K at 30FPS |
| Video playback | 4K | 4K at 30FPS |
| Video codecs | - | H.264, H.265, VP8, VP9 |
| Audio codecs | - | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | - | LTE Cat. 18 |
| 5G support | 5.2 | YES |
| Wi-Fi | 6E | 6 |
| Bluetooth | - | 5.0 |
| Navigation | GPS, Glonass, BeiDou, Galileo, QZSS, NavIC capable | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Camera | ||
|---|---|---|
| Max Camera lens | Up to 13 MP triple camera Up to 25+16 MP dual camera Up to 48 MP single camera | - |

