Qualcomm Snapdragon 4 Gen 1 vs MediaTek Dimensity 720
Compare two smartphone processors specifications side by side
Here we compare the Qualcomm Snapdragon 4 Gen 1 against the MediaTek Dimensity 720. The table below shows the characteristics, as well as the specifications of the chipsets. We also provide you with the AnTuTu and Geekbench Benchmark performance test results.
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| 3DMark | ||
|---|---|---|
| Graphics test | - | 7 FPS |
| Score | - | 1243 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | September 2022 | July 23, 2020 |
| Class | Midrange | Mid-range |
| Model number | - | MT6853V |
| CPU | ||
|---|---|---|
| Architecture | 2x Cortex-A78 6x Cortex-A55 | 2x ARM Cortex-A76 @ 2 GHz 6x ARM Cortex-A55 @2 GHz |
| Cores | 8 | 8 |
| Clock Speed | Upto 2200MHz | 2000MHz |
| Instruction set | - | ARMv8.2-A |
| Process Node | 6nm | 7nm |
| TDP | - | 10 Watt |
| Graphics | ||
|---|---|---|
| GPU name | Adreno | Mali-G57 MC3 |
| GPU Max Frequency | - | 850 MHz |
| Execution units | - | 3 |
| Shading units | - | 48 |
| Memory | ||
|---|---|---|
| Memory Type | - | LPDDR4X |
| Memory Frequency | - | 2133 MHz |
| Max Memory Bandwidth | - | 17.07 Gbit/s |
| Max Memory Size | - | 12GB |
| Storage Type | - | UFS 2.2, |
| Display | ||
|---|---|---|
| Max display resolution | - | 2520 x 1080 |
| Max Refresh Rate | - | 90Hz |
| Video capture | - | 4K at 30FPS |
| Video playback | - | 4K at 30FPS |
| Video codecs | - | H.264, H.265, VP9 |
| Audio codecs | - | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Connectivity | ||
|---|---|---|
| 4G support | - | LTE Cat. 18 |
| 5G support | Yes | YES |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.1 |
| Navigation | - | GPS, GLONASS, Beidou, Galileo, QZSS |
| Camera | ||
|---|---|---|
| Max Camera lens | 108MP snapshot 32MP single 25MP+13MP dual 13MP triple | 20MP + 16MP, 64MP |

