Compare Specs!
Compare two smartphone processors specifications side by side
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | September 2022 | |
| Class | Midrange |
| CPU | ||
|---|---|---|
| Architecture | 2x Cortex-A78 6x Cortex-A55 | |
| Cores | 8 | |
| Clock Speed | Upto 2200MHz | |
| Process Node | 6nm |
| Graphics | ||
|---|---|---|
| GPU name | Adreno |
| Connectivity | ||
|---|---|---|
| 5G support | Yes | |
| Wi-Fi | 5 | |
| Bluetooth | 5.2 |
| Camera | ||
|---|---|---|
| Max Camera lens | 108MP snapshot 32MP single 25MP+13MP dual 13MP triple |
