MediaTek Helio G96 vs Qualcomm Snapdragon 730G
Compare two smartphone processors specifications side by side
Here we compare the MediaTek Helio G96 against the Qualcomm Snapdragon 730G. The table below shows the characteristics, as well as the specifications of the chipsets. We also provide you with the AnTuTu and Geekbench Benchmark performance test results.
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 86705 | 96598 |
| GPU | 80542 | 94736 |
| Memory | 62127 | 53863 |
| UX | 94480 | 95745 |
| Total score | 323854 | 340940 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 783 | - |
| Multi-Core Score | 2551 | - |
| 3DMark | ||
|---|---|---|
| Stability | - | 97% |
| Graphics test | 7 FPS | 4 FPS |
| Score | 1190 | 748 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | January 2021 | April 2019 |
| Class | Midrange | Mid-range |
| Model number | MT6781 | SDM730G |
| CPU | ||
|---|---|---|
| Architecture | 2x 2.05 GHz - Cortex-A76 6x 2 GHz - Cortex-A55 | 2x 2.2 GHz – Kryo 470 Gold (Cortex-A76) 6x 1.8 GHz – Kryo 470 Silver (Cortex-A55) |
| Cores | 8 | 8 |
| Clock Speed | 2050 MHz | 2200GHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process Node | 12nm | 8nm |
| TDP | - | 5W |
| Graphics | ||
|---|---|---|
| GPU name | Mali G57 MC2 | Adreno 618 |
| GPU Max Frequency | 950 MHz | 825 MHz |
| Execution units | - | 2 |
| Shading units | - | 128 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4x | LPDDR4X |
| Memory Frequency | 2133MHz | 1866 MHz |
| Max Memory Bandwidth | Up to 17.1 Gbps | 14.91 Gbit/s |
| Max Memory Size | 10GB | 8GB |
| Storage Type | eMMC 5.1, UFS 2.2 | UFS 3.0 |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | 3360 x 1440 |
| Max Refresh Rate | 120Hz | - |
| Video capture | 2K@30FPS, 1K@60FPS | 4K at 30FPS |
| Video playback | 2K@30FPS, 1080p@60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 13 | LTE Cat. 15 |
| 5G support | Not Supported | No |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Camera | ||
|---|---|---|
| Max Camera lens | 108MP | - |

