Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 86705 | |
| GPU | 80542 | |
| Memory | 62127 | |
| UX | 94480 | |
| Total score | 323854 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 783 | |
| Multi-Core Score | 2551 |
| 3DMark | ||
|---|---|---|
| Graphics test | 7 FPS | |
| Score | 1190 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | January 2021 | |
| Class | Midrange | |
| Model number | MT6781 |
| CPU | ||
|---|---|---|
| Architecture | 2x 2.05 GHz - Cortex-A76 6x 2 GHz - Cortex-A55 | |
| Cores | 8 | |
| Clock Speed | 2050 MHz | |
| Instruction set | ARMv8.2-A | |
| Process Node | 12nm |
| Graphics | ||
|---|---|---|
| GPU name | Mali G57 MC2 | |
| GPU Max Frequency | 950 MHz |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4x | |
| Memory Frequency | 2133MHz | |
| Max Memory Bandwidth | Up to 17.1 Gbps | |
| Max Memory Size | 10GB | |
| Storage Type | eMMC 5.1, UFS 2.2 |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | |
| Max Refresh Rate | 120Hz | |
| Video capture | 2K@30FPS, 1K@60FPS | |
| Video playback | 2K@30FPS, 1080p@60FPS | |
| Video codecs | H.264, H.265, VP9 | |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 13 | |
| 5G support | Not Supported | |
| Wi-Fi | 5 | |
| Bluetooth | 5.2 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Camera | ||
|---|---|---|
| Max Camera lens | 108MP |
