Compare Specs!
Compare two smartphone processors specifications side by side
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | April 30, 2020 | |
| Class | Mid-range | |
| Model number | MT6769Z |
| CPU | ||
|---|---|---|
| Architecture | 2x Cortex-A75 @2.0GHz 6x Cortex-A55 @ 1.8GHz | |
| Cores | 8 | |
| Clock Speed | 1800-2000MHz | |
| Instruction set | ARM | |
| Process Node | 12nm | |
| TDP | 5 Watt |
| Graphics | ||
|---|---|---|
| GPU name | Mali-G52 MP2 | |
| GPU Max Frequency | 1000MHz | |
| Execution units | 2 | |
| Shading units | 32 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4X | |
| Memory Frequency | 1800MHz | |
| Max Memory Bandwidth | 13.41 Gbit/s | |
| Max Memory Size | 8GB | |
| Storage Type | eMMC 5.1, UFS 2.1 |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | |
| Video capture | 2K at 30FPS | |
| Video playback | 2K at 30FPS | |
| Video codecs | H.264, H.265, VP9 | |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 7 | |
| 5G support | NO | |
| Wi-Fi | 5 | |
| Bluetooth | 5.0 | |
| Navigation | GPS, GLONASS, Beidou, Galileo |
