Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 217,748 | |
| GPU | 424,578 | |
| Memory | 161,487 | |
| UX | 164,794 | |
| Total score | 968,607 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 239 | |
| Multi-Core Score | 3,681 |
| 3DMark | ||
|---|---|---|
| Graphics test | 51 FPS | |
| Score | 8596 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | Q3 2022 | |
| Class | Flagship |
| CPU | ||
|---|---|---|
| Architecture | 1x 3.2 GHz – Cortex-X2 3x 2.85 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 | |
| Cores | 8 | |
| Clock Speed | 3200 MHz | |
| Process Node | 4nm | |
| TDP | 4 w |
| Graphics | ||
|---|---|---|
| GPU name | Mali-G710 MC10 | |
| Execution units | 10 | |
| Shading units | 512 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5X | |
| Memory Frequency | 3750 MHz | |
| Max Memory Bandwidth | 60.0 Gbit/s | |
| Max Memory Size | 24GB | |
| Storage Type | UFS 3.1 |
| Display | ||
|---|---|---|
| Max display resolution | WQHD+ | |
| Max Refresh Rate | 180Hz | |
| HDR | Yes | |
| Video capture | 8K at 24FPS, 4K at 120FP | |
| Video playback | 8K at 24FPS, 4K at 120FPS | |
| Video codecs | H.264, H.265, AV1, VP9 | |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 24 | |
| 5G support | Yes | |
| Wi-Fi | 6 | |
| Bluetooth | 5.3 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | |
| NFC | Supported |
| Camera | ||
|---|---|---|
| Max Camera lens | Up to 320MP Primary Camera |
