Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 338399 | |
| GPU | 498390 | |
| Memory | 431102 | |
| UX | 270281 | |
| Total score | 1,528,120 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 1496 | |
| Multi-Core Score | 4782 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | November 2023 | |
| Class | Flagship Killer |
| CPU | ||
|---|---|---|
| Architecture | 1x Cortex-A715 (3.35 GHz) 3x Cortex-A715 (3.2 GHz) 4x Cortex-A510 (2.2GHz) | |
| Cores | 8 | |
| Clock Speed | 3.35 GHz | |
| Instruction set | ARMv9 | |
| L3 cache | 4MB | |
| Process Node | 4nm TSMC |
| Graphics | ||
|---|---|---|
| GPU name | Mali-G615 MP6 | |
| GPU Max Frequency | 1400MHz | |
| Execution units | 6 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5X | |
| Memory Frequency | 4266MHz | |
| Max Memory Bandwidth | 68.2 Gbit/s | |
| Max Memory Size | 24GB | |
| Storage Type | UFS 4.0 |
| Display | ||
|---|---|---|
| Max display resolution | 2960 x 1440p | |
| HDR | Yes | |
| Video capture | 4K @60fps | |
| Video playback | 4K @60fps | |
| Video codecs | H.264, H.265, AV1, VP9 | |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Connectivity | ||
|---|---|---|
| 4G support | Yes | |
| 5G support | Yes | |
| Wi-Fi | 6 | |
| Bluetooth | 5.4 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | |
| NFC | Yes |
| Camera | ||
|---|---|---|
| Max Camera lens | 320MP |
