MediaTek Dimensity 810 vs Qualcomm Snapdragon 732G
Compare two smartphone processors specifications side by side
Here we compare the MediaTek Dimensity 810 against the Qualcomm Snapdragon 732G. The table below shows the characteristics, as well as the specifications of the chipsets. We also provide you with the AnTuTu and Geekbench Benchmark performance test results.
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 110238 | 94549 |
| GPU | 85203 | 94549 |
| Memory | 76179 | 55078 |
| UX | 103974 | 47395 |
| Total score | 373376 | 267827 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 621 | 531 |
| Multi-Core Score | 1889 | 1647 |
| 3DMark | ||
|---|---|---|
| Stability | 99% | 99% |
| Graphics test | 7FPS | 6 FPS |
| Score | 1227 | 1116 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | August 2021 | August 31, 2020 |
| Class | Mid-range | Mid-range |
| Model number | MT6833V | SDM732G |
| CPU | ||
|---|---|---|
| Architecture | 2x 2.4 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 | 2x 2.3 GHz – Kryo 470 Gold (Cortex-A76) 6x 1.8 GHz – Kryo 470 Silver (Cortex-A55) |
| Cores | 8 | 8 |
| Clock Speed | 2400MHz | 2300MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| L1 cache | 512 KB | - |
| L2 cache | 1MB | - |
| L3 cache | 2MB | - |
| Process Node | 6nm | 8nm |
| Transistor count | 12 billion | - |
| TDP | 8W | 5W |
| Graphics | ||
|---|---|---|
| GPU name | Mali-G57 MC2 | Adreno 618 |
| GPU Max Frequency | 850 MHz | 810 MHz |
| Execution units | 2 | 2 |
| Shading units | 32 | 128 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4X | LPDDR4X |
| Memory Frequency | 2133 MHz | 1866 MHz |
| Max Memory Bandwidth | 17.07 Gbit/s | 14.9 Gbit/s |
| Max Memory Size | 16GB | 8GB |
| Storage Type | UFS 2.2 | eMMC 5.1, UFS 2.1 |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | 3360 x 1440 |
| Max Refresh Rate | 120Hz | - |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 18 | LTE Cat. 15 |
| 5G support | YES | No |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.1 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Camera | ||
|---|---|---|
| Max Camera lens | 64MP | - |

