Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 110238 | |
| GPU | 85203 | |
| Memory | 76179 | |
| UX | 103974 | |
| Total score | 373376 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 621 | |
| Multi-Core Score | 1889 |
| 3DMark | ||
|---|---|---|
| Stability | 99% | |
| Graphics test | 7FPS | |
| Score | 1227 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | August 2021 | |
| Class | Mid-range | |
| Model number | MT6833V |
| CPU | ||
|---|---|---|
| Architecture | 2x 2.4 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 | |
| Cores | 8 | |
| Clock Speed | 2400MHz | |
| Instruction set | ARMv8.2-A | |
| L1 cache | 512 KB | |
| L2 cache | 1MB | |
| L3 cache | 2MB | |
| Process Node | 6nm | |
| Transistor count | 12 billion | |
| TDP | 8W |
| Graphics | ||
|---|---|---|
| GPU name | Mali-G57 MC2 | |
| GPU Max Frequency | 850 MHz | |
| Execution units | 2 | |
| Shading units | 32 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4X | |
| Memory Frequency | 2133 MHz | |
| Max Memory Bandwidth | 17.07 Gbit/s | |
| Max Memory Size | 16GB | |
| Storage Type | UFS 2.2 |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | |
| Max Refresh Rate | 120Hz | |
| Video capture | 2K at 30FPS | |
| Video playback | 2K at 30FPS | |
| Video codecs | H.264, H.265, VP9 | |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 18 | |
| 5G support | YES | |
| Wi-Fi | 5 | |
| Bluetooth | 5.1 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Camera | ||
|---|---|---|
| Max Camera lens | 64MP |
