Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 243,264 | |
| GPU | 178,796 | |
| Memory | 130,142 | |
| UX | 160,908 | |
| Total score | 713,398 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 1196 | |
| Multi-Core Score | 2651 |
| 3DMark | ||
|---|---|---|
| Stability | 99% | |
| Graphics test | 24 FPS | |
| Score | 4168 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | February 2023 | |
| Class | Upper Midrange | |
| Model number | MT6886 |
| CPU | ||
|---|---|---|
| Architecture | 2x ARM Cortex-A715 (2.8GHz) 6x ARM Cortex-A510 (2.0GHz) | |
| Cores | 8 | |
| Clock Speed | 2.8GHz | |
| Instruction set | ARMv9.2 | |
| L1 cache | 512KB | |
| L2 cache | 1MB | |
| L3 cache | 4MB | |
| Process Node | 4nm TSMC | |
| TDP | 5W |
| Graphics | ||
|---|---|---|
| GPU name | ARM Mali G610 MP4 | |
| GPU Max Frequency | 1130MHz | |
| Execution units | 4 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5 | |
| Memory Frequency | 3200MHz | |
| Max Memory Bandwidth | 51.2 Gbit/s | |
| Max Memory Size | 16 GB | |
| Storage Type | UFS 3.1 |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | |
| Max Refresh Rate | 120Hz | |
| HDR | Yes | |
| Video capture | 4K at 30FPS | |
| Video playback | 4K at 30FPS | |
| Video codecs | H.264, H.265, VP9 | |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Connectivity | ||
|---|---|---|
| 4G support | Yes, Cat. 24 | |
| 5G support | Yes, Up to 4700 Mbps | |
| Wi-Fi | 6 | |
| Bluetooth | 5.3 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | |
| NFC | Yes |
| Camera | ||
|---|---|---|
| Max Camera lens | 200MP |
