Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 179329 | |
| GPU | 244957 | |
| Memory | 134693 | |
| UX | 149158 | |
| Total score | 708135 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 942 | |
| Multi-Core Score | 2815 |
| 3DMark | ||
|---|---|---|
| Stability | 99% | |
| Graphics test | 27 FPS | |
| Score | 4547 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | January 2021 | |
| Class | Flagship | |
| Model number | MT6893 |
| CPU | ||
|---|---|---|
| Architecture | 1x 3 GHz – Cortex-A78 3x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 | |
| Cores | 8 | |
| Clock Speed | 3000 MHz | |
| Instruction set | ARMv8.2-A | |
| Process Node | 6 nm | |
| TDP | 10 W |
| Graphics | ||
|---|---|---|
| GPU name | Mali-G77 MC9 | |
| GPU Max Frequency | 886 MHz | |
| Execution units | 9 | |
| Shading units | 144 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4X | |
| Memory Frequency | 4266 MHz | |
| Max Memory Bandwidth | 34.1 Gbit/s | |
| Max Memory Size | 16 | |
| Storage Type | UFS 3.1 |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | |
| Max Refresh Rate | 168Hz | |
| Video capture | 4K at 60FPS | |
| Video playback | 4K at 60FPS | |
| Video codecs | H.264, H.265, AV1, VP9 | |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 19 | |
| 5G support | 5G | |
| Wi-Fi | 6 | |
| Bluetooth | 5.2 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Camera | ||
|---|---|---|
| Max Camera lens | Up to 200MP Primary Camera |
