Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 169696 | |
| GPU | 237618 | |
| Memory | 121349 | |
| UX | 139525 | |
| Total score | 668188 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 739 | |
| Multi-Core Score | 2881 |
| 3DMark | ||
|---|---|---|
| Stability | 99% | |
| Graphics test | 23 FPS | |
| Score | 4002 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | January 2021 | |
| Class | Flagship | |
| Model number | MT6891Z/CZA |
| CPU | ||
|---|---|---|
| Architecture | 4x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 | |
| Cores | 8 | |
| Clock Speed | 2600 MHz | |
| Instruction set | ARMv8.2-A | |
| Process Node | 6 nm | |
| TDP | 10 W |
| Graphics | ||
|---|---|---|
| GPU name | Mali-G77 MC9 | |
| GPU Max Frequency | 850 MHz | |
| Execution units | 9 | |
| Shading units | 144 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4X | |
| Memory Frequency | 4266 MHz | |
| Max Memory Size | 16 GB | |
| Storage Type | UFS 3.1 |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | |
| Max Refresh Rate | 144Hz | |
| Video capture | 4K at 60FPS | |
| Video playback | 4K at 60FPS | |
| Video codecs | H.264, H.265, AV1, VP9 | |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 19 | |
| 5G support | Yes | |
| Wi-Fi | 6 | |
| Bluetooth | 5.2 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Camera | ||
|---|---|---|
| Max Camera lens | Up to 108MP Primary Camera |
