Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| Total score | 501375 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 763 | |
| Multi-Core Score | 2007 |
| 3DMark | ||
|---|---|---|
| Score | 2264 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | October 2022 | |
| Class | Flagship |
| CPU | ||
|---|---|---|
| Architecture | 2x Arm Cortex-A78 @ 2.6GHz 6x Arm Cortex-A55 @ 2.0GHz | |
| Cores | 8 | |
| Clock Speed | 2600MHz | |
| Process Node | 6nm |
| Graphics | ||
|---|---|---|
| GPU name | Arm Mali-G68 MC4 |
| Memory | ||
|---|---|---|
| Memory Type | Up to LPDDR5 | |
| Storage Type | Up to UFS 3.1 2-lane |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | |
| Max Refresh Rate | 120Hz | |
| HDR | HDR10+ | |
| Video capture | 4K HDR |
| Connectivity | ||
|---|---|---|
| 5G support | Yes | |
| Wi-Fi | 6 | |
| Bluetooth | 5.2 |
| Camera | ||
|---|---|---|
| Max Camera lens | 200MP |
