MediaTek Dimensity 1050 vs Qualcomm Snapdragon 778G
Compare two smartphone processors specifications side by side
Here we compare the MediaTek Dimensity 1050 against the Qualcomm Snapdragon 778G. The table below shows the characteristics, as well as the specifications of the chipsets. We also provide you with the AnTuTu and Geekbench Benchmark performance test results.
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | - | 162859 |
| GPU | - | 173625 |
| Memory | - | 114607 |
| UX | - | 128303 |
| Total score | - | 579394 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | - | 718 |
| Multi-Core Score | - | 2956 |
| 3DMark | ||
|---|---|---|
| Stability | - | 99% |
| Graphics test | - | 15 FPS |
| Score | - | 2535 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | May, 2023 | May 19, 2021 |
| Class | Midrange | Mid-range |
| Model number | - | SM7325 |
| CPU | ||
|---|---|---|
| Architecture | Arm Cortex-A78 @ 2.5GHz Arm Cortex-A55 @ 2.0GHz | 1x 2.4 GHz – Kryo 670 Prime (Cortex-A78) 3x 2.2 GHz – Kryo 670 Gold (Cortex-A78) 4x 1.9 GHz – Kryo 670 Silver (Cortex-A55) |
| Cores | 8 | 8 |
| Clock Speed | 2500MHz | 2400MHz |
| Instruction set | - | ARMv8.4-A |
| Process Node | 6nm | 6nm |
| TDP | - | 5W |
| Graphics | ||
|---|---|---|
| GPU name | Arm Mali-G610 MC3 | Adreno 642L |
| GPU Max Frequency | - | 490 MHz |
| Execution units | - | 2 |
| Shading units | - | 384 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5 LPDDR4X | LPDDR5 |
| Memory Frequency | - | 3200 MHz |
| Max Memory Bandwidth | - | 25.6 Gbit/s |
| Max Memory Size | - | 16GB |
| Storage Type | UFS 3.1 UFS 2.1 | UFS 2.1, UFS 2.2, UFS 3.0, UFS 3.1 |
| Display | ||
|---|---|---|
| Max display resolution | 2520 x 1080 | 2520 x 1080 |
| Max Refresh Rate | 144Hz | 144 Hz |
| HDR | - | HDR10, HLG, HDR10+ |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 19 | LTE Cat. 24 |
| 5G support | YES | YES |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Camera | ||
|---|---|---|
| Max Camera lens | 108MP 20MP + 20MP | 192MP |

