Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 3083 | |
| Multi-Core Score | 14,982 | 
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | October 2023 | |
| Class | Midrange | 
| CPU | ||
|---|---|---|
| Architecture | 6x Everest (4.05GHz) 6x Sawtooth (2.75GHz) | |
| Cores | 12 | |
| Clock Speed | 4.05GHz | |
| Instruction set | ARMv8.5-A | |
| L1 cache | 192KB | |
| L2 cache | 128KB | |
| L3 cache | 36MB | |
| Process Node | 3nm TSMC | |
| Transistor count | 37 Billion | 
| Graphics | ||
|---|---|---|
| GPU name | Apple™ GPU (18-core) | |
| GPU Max Frequency | 1398MHz | |
| Execution units | 72 | |
| Shading units | 2304 | 
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5 | |
| Memory Frequency | 3200MHz | |
| Max Memory Bandwidth | 153.6Gbit/s | |
| Max Memory Size | 36GB | |
| Storage Type | NVMe SSD | 
| Display | ||
|---|---|---|
| Video codecs | H.264, HEVC, ProRes, ProRes RAW, and AV1 | 
