Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 1963 | |
| Multi-Core Score | 21,167 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | October 2023 | |
| Class | Flagship |
| CPU | ||
|---|---|---|
| Architecture | 12x Everest (4.0GHz) 4x Sawtooth (2.75GHz) | |
| Cores | 16 | |
| Clock Speed | 4.05GHz | |
| Instruction set | ARMv8.5-A | |
| L1 cache | 192KB | |
| L2 cache | 128KB | |
| L3 cache | 36MB | |
| Process Node | 3nm TSMC | |
| Transistor count | 92 Billion |
| Graphics | ||
|---|---|---|
| GPU name | Apple™ GPU (40-core) | |
| GPU Max Frequency | 1398MHz | |
| Execution units | 160 | |
| Shading units | 5120 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5 | |
| Memory Frequency | 3200MHz | |
| Max Memory Bandwidth | 409.6Gbit | |
| Max Memory Size | 128GB | |
| Storage Type | NVMe SSD |
| Display | ||
|---|---|---|
| Video codecs | H.264, HEVC, ProRes, ProRes RAW, and AV1 |
