Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 373,446 | |
| GPU | 579,682 | |
| Memory | 283,791 | |
| UX | 341,416 | |
| Total score | 1,563,983 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 2906 | |
| Multi-Core Score | 7238 |
| 3DMark | ||
|---|---|---|
| Stability | 97% | |
| Graphics test | 59 FPS | |
| Score | 10,008 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | September 2023 | |
| Class | Flagship | |
| Model number | APL1V02 |
| CPU | ||
|---|---|---|
| Architecture | 2x Performance Cores (3.7GHz) 4x Power Efficiency Cores (2.02GHz) | |
| Cores | 6 | |
| Clock Speed | 3.7GHz | |
| Instruction set | ARMv9 (??) | |
| L1 cache | 256KB | |
| L2 cache | 16MB | |
| Process Node | 3nm TSMC | |
| Transistor count | 19 billion | |
| TDP | 8W |
| Graphics | ||
|---|---|---|
| GPU name | Apple GPU (6-Core) | |
| GPU Max Frequency | 1398 | |
| Execution units | 6 | |
| Shading units | 128 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5 | |
| Memory Frequency | 3200MHz | |
| Max Memory Bandwidth | 51.2Gbit/s | |
| Max Memory Size | 6GB | |
| Storage Type | NVMe |
| Display | ||
|---|---|---|
| Max Refresh Rate | 120Hz | |
| HDR | HDR 10+ | |
| Video capture | 4K HDR 60fps | |
| Video playback | 4K HDR 60fps | |
| Video codecs | H.264, H.265, VP8, VP9, Motion JPEG | |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Connectivity | ||
|---|---|---|
| 4G support | Yes, LTE Cat. 25 | |
| 5G support | Sub-6GHz, mmWave upload (3500Mbps), download (7500Mbps) | |
| Wi-Fi | 6 | |
| Bluetooth | 5.3 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | |
| NFC | Yes |
| Camera | ||
|---|---|---|
| Max Camera lens | 48MP |
