Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 242586 | |
| GPU | 412386 | |
| Memory | 156035 | |
| UX | 141589 | |
| Total score | 952596 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 1887 | |
| Multi-Core Score | 5455 |
| 3DMark | ||
|---|---|---|
| Stability | 79% | |
| Graphics test | 59 FPS | |
| Score | 9862 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | September 2022 | |
| Class | Flagship |
| CPU | ||
|---|---|---|
| Architecture | 2x Avalanche @ 3.2 GHz 4x Blizzard @ 1.8 GHz | |
| Cores | 6 | |
| Clock Speed | 3200MHz | |
| L1 cache | 256KB | |
| L2 cache | 32MB | |
| Process Node | 4nm | |
| Transistor count | 16billion | |
| TDP | 5W |
| Graphics | ||
|---|---|---|
| GPU name | Apple GPU | |
| Execution units | 6 |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5 | |
| Memory Frequency | 6400 MHz | |
| Max Memory Bandwidth | 51.2 Gbit/s | |
| Max Memory Size | 8GB | |
| Storage Type | NVMe |
| Display | ||
|---|---|---|
| Max display resolution | 2796 x 1290 | |
| Max Refresh Rate | 120Hz | |
| Video capture | 4K @ 60FPS | |
| Video playback | 4K @ 60FPS | |
| Video codecs | H.264, H.265, VP8, VP9, Motion JPEG | |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 24 | |
| 5G support | Yes | |
| Wi-Fi | 6 | |
| Bluetooth | 5.3 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS |
| Camera | ||
|---|---|---|
| Max Camera lens | Up to 48MP |
