Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 10 | ||
|---|---|---|
| CPU | 210470 | |
| GPU | 313520 | |
| Memory | 140527 | |
| UX | 133434 | |
| Total score | 797951 |
| GeekBench 6 | ||
|---|---|---|
| Single-Core Score | 1729 | |
| Multi-Core Score | 4819 |
| 3DMark | ||
|---|---|---|
| Stability | 79% | |
| Graphics test | 52FPS | |
| Score | 8774 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | September 2021 | |
| Class | Flagship | |
| Model number | APL1W07 |
| CPU | ||
|---|---|---|
| Architecture | 2x 3.23 GHz Avalanche 4x1.82 GHz Blizzard | |
| Cores | 6 | |
| Clock Speed | 3230 MHz | |
| Instruction set | ARMv8.5-A | |
| L1 cache | 256 KB | |
| L2 cache | 32 MB | |
| Process Node | 5nm | |
| Transistor count | 15 billion | |
| TDP | 6W |
| Graphics | ||
|---|---|---|
| GPU name | Apple GPU (4-core graphics) | |
| GPU Max Frequency | 1200 MHz |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR4X | |
| Memory Frequency | 4266 MHz | |
| Max Memory Bandwidth | Up to 42.7 Gbps | |
| Max Memory Size | Up to 8 GB | |
| Storage Type | NVMe |
| Display | ||
|---|---|---|
| Max display resolution | 2732 x 2048 | |
| Max Refresh Rate | 120Hz | |
| Video capture | 4K at 60FPS | |
| Video playback | 4K at 60FPS | |
| Video codecs | H.264, H.265, VP8, VP9, Motion JPEG | |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 24 | |
| 5G support | Yes | |
| Wi-Fi | 6 | |
| Bluetooth | 5.0 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS |
