Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | May 24, 2022 | |
| Status | Available |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 2100 CDMA2000 1xEV-DO | |
| 4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| body | ||
|---|---|---|
| Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) | |
| Weight | 200 g (7.05 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53 | |
| dust and splash resistant |
| display | ||
|---|---|---|
| Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 650 nits (typ) | |
| Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~407 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 12, MIUI 13 | |
| Chipset | MediaTek Dimensity 8100 | |
| Process node | 5nm | |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| main Camera | ||
|---|---|---|
| Lenses | 3 (Triple) | |
| Modules | 64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP, (macro) | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 1 (Single) | |
| Modules | 16 MP, (wide) | |
| Video | 1080p@30/60fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| Headphone jack | YES | |
| 24-bit/192kHz audio |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | |
| NFC | YES | |
| Radio | NO | |
| USB | USB Type-C 2.0, USB On-The-Go |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum |
| battery | ||
|---|---|---|
| Type | Li-Po 5080 mAh, non-removable | |
| Charging | Fast charging 67W USB Power Delivery 3.0 |
| misc | ||
|---|---|---|
| Colors | Blue, Silver, Black |
| tests |
|---|
