Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | January 26, 2022 | |
Status | Available |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
body | ||
---|---|---|
Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) | |
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | IP53 | |
Dust and splash resistant |
display | ||
---|---|---|
Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) | |
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
platform | ||
---|---|---|
OS | Android 11, MIUI 13 | |
Chipset | Mediatek Helio G96 | |
Process node | 12nm | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
main Camera | ||
---|---|---|
Lenses | 4 (Quad) | |
Modules | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
selfie Camera | ||
---|---|---|
Lenses | 1 (Single) | |
Modules | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | |
Video | 1080p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
Headphone jack | Yes 3.5mm jack | |
24-bit/192kHz audio |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
Virtual proximity sensing |
battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 67W, 51% in 15 min (advertised) |
misc | ||
---|---|---|
Colors | Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue | |
Models | 2201116TG, 2201116TI | |
SAR | 1.08 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.58 W/kg (head) 0.86 W/kg (body) | |
Price | NGN 147,000 |
tests | ||
---|---|---|
Performance | AnTuTu: 261309 (v8), 319093 (v9) GeekBench: 1729 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) | |
Display | Contrast ratio:infinite | |
Loudspeaker | -24.4 LUFC Very good | |
Battery life | 100h endurance rating |