Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2022, January 26 | |
| Status | Available. |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| body | ||
|---|---|---|
| Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) | |
| Weight | 179 g (6.31 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53 | |
| Dust and splash resistant |
| display | ||
|---|---|---|
| Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) | |
| Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| platform | ||
|---|---|---|
| OS | Android 11, upgradable to Android 12, MIUI 13 | |
| Chipset | Qualcomm Snapdragon 680 4G | |
| Process node | 6nm | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 |
| main Camera | ||
|---|---|---|
| Lenses | 4 (Quad) | |
| Modules | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 1 (single) | |
| Modules | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| Headphone jack | YES. 3.5mm | |
| 24-bit/192kHz audio |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 33W, 100% in 60 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
| misc | ||
|---|---|---|
| Colors | Graphite Gray, Twilight Blue, Star Blue | |
| Models | 2201117TG, 2201117TI, 2201117TY, 2201117TL | |
| SAR | SAR 0.97 W/kg (head) 0.93 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) | |
| Price | NGN 120,000 |
| tests | ||
|---|---|---|
| Performance | AnTuTu: 228044 (v8), 244526 (v9) GeekBench: 1662 (v5.1) GFXBench: 6.8fps (ES 3.1 onscreen) | |
| Battery life | Endurance rating 126h |
