Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2024, February 14 | |
| Status | Available. Released 2024, February 23 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| body | ||
|---|---|---|
| Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) | |
| Weight | 193 g or 199 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back or silicone polymer back (eco leather), plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 500 nits (HBM) | |
| Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| platform | ||
|---|---|---|
| OS | Android 14, MIUI | |
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 64GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| main Camera | ||
|---|---|---|
| Lenses | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) | |
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 5 MP, f/2.2, (wide) | |
| Video | 1080p@30fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| Headphone jack | 3.55mm Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| battery | ||
|---|---|---|
| Type | 5000 mAh, non-removable | |
| Charging | 10W wired |
| misc | ||
|---|---|---|
| Colors | Midnight Black, Forest Green (Olive Green), Star Blue (Lake Blue) | |
| Models | 23129RN51X | |
| Price | $ 78.05 / € 79.46 / ₹ 6,999 |
| tests |
|---|
