Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2024, June 10 | |
| Status | Available. Released 2024, June 13 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| body | ||
|---|---|---|
| Dimensions | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) | |
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, plastic frame | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 550 nits (HBM) | |
| Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Unspecified |
| platform | ||
|---|---|---|
| OS | Android 14, HyperOS | |
| Chipset | Mediatek Helio G91 Ultra (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM eMMC 5.1 |
| main Camera | ||
|---|---|---|
| Lenses | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) | |
| Modules | Dual | |
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 13 MP, f/2.5, (wide) | |
| Modules | Single | |
| Features | HDR | |
| Video | 1080p@30fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX | |
| GPS | Yes | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| battery | ||
|---|---|---|
| Type | 5030 mAh, non-removable | |
| Charging | 33W wired |
| misc | ||
|---|---|---|
| Colors | Black, Silver, Purple | |
| Price | $ 199.99 / € 169.90 / £ 129.00 |
| tests |
|---|
