Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2024, July 19 | |
| Status | Available. Released 2024, July 19 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| body | ||
|---|---|---|
| Dimensions | Unfolded: 159.4 x 143.3 x 4.6 mm Folded: 159.4 x 73.1 x 9.5 mm | |
| Weight | 226 g or 228 g (7.97 oz) | |
| Build | Glass front (folded), plastic front (unfolded), aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IPX8 water resistant (up to 1.5m for 30 min) |
| display | ||
|---|---|---|
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) | |
| Size | 7.98 inches, 204.1 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 2224 x 2488 pixels (~418 ppi density) Cover display: LTPO AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio | |
| Protection | Scratch/drop-resistant glass |
| platform | ||
|---|---|---|
| OS | Android 14, HyperOS | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Memory type | UFS 4.0 |
| main Camera | ||
|---|---|---|
| Lenses | 50 MP, f/1.7, 23mm (wide), 1/1.49", 1.0µm, Laser AF, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), OIS, 2x optical zoom 10 MP, f/2.9, 115mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide) | |
| Modules | Quad | |
| Features | LED flash, HDR, panorama, Leica lenses | |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
| selfie Camera | ||
|---|---|---|
| Lenses | 16 MP, (wide) Cover camera: 16 MP, (wide) | |
| Modules | Single | |
| Features | Dolby Vision HDR | |
| Video | 1080p@30/60fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| Headphone jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update), Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| GPS | Yes | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer Two-way satellite communication (calls, messages) |
| battery | ||
|---|---|---|
| Type | 5100 mAh, non-removable | |
| Charging | 67W wired, PD3.0, QC4, 31% in 10 min (advertised) 50W wireless, 24% in 10 min (advertised) |
| misc | ||
|---|---|---|
| Colors | Black, White, Blue | |
| Price | About 1140 EUR |
| tests |
|---|
