Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | Unspecified | |
| Status | Unavailable. |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| body | ||
|---|---|---|
| Dimensions | 167.2 x 76.4 x 8.4 mm | |
| Weight | 204 gram | |
| Build | Glass front, plastic frame, plastic back | |
| Sim | Dual SIM Hybrid (Nano-SIM, dual stand-by) |
| display | ||
|---|---|---|
| Type | TFT | |
| Size | 6.6 inches, (~82.3% screen-to-body ratio) | |
| Resolution | 1080 x 2408 Pixels, ratio 20:9, 400 ppi | |
| Refresh rate 90 Hz |
| platform | ||
|---|---|---|
| OS | Android 12 MIUI user interface | |
| Chipset | Qualcomm Snapdragon 778G 5G | |
| Process node | 6nm | |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
| GPU | Adreno 642L |
| memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated) slot | |
| Internal | 6/8 GB RAM, 128GB ROM |
| main Camera | ||
|---|---|---|
| Lenses | 3 (Triple) | |
| Modules | 64 Megapixel, (wide), PDAF, f / 1.8 aperture - 8 Megapixel, (ultra-wide), f / 2.2 aperture - 2 Mega Pixel, (Depth Sensor), f / 2.4 lens | |
| Features | LED flash, Panorama, HDR | |
| Video | 1080 Pixel 30 fps |
| selfie Camera | ||
|---|---|---|
| Modules | 8 Mega-pixel (wide), f/2.0 | |
| Features | HDR | |
| Video | 1080 Pixel 30 fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | Yes 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Unspecified | |
| Radio | FM Radio, Recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| features | ||
|---|---|---|
| Sensors | Fingerprint, acceleration, gyro, proximity |
| battery | ||
|---|---|---|
| Type | 5000 MAh, Lithium Polymer, Non-removable | |
| Charging | Fast charging |
| misc | ||
|---|---|---|
| Colors | Black, grey, other colors | |
| Price | 280 USD |
| tests |
|---|
