Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | - | |
Status | Unavailable |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
body | ||
---|---|---|
Dimensions | 160 x 73.7 x 7.8 mm (6.30 × 2.90 x 0.31 inch) | |
Weight | 175 Grams (6.17 ounces) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
Type | OLED, touch screen, 1 A billion colors | |
Size | 6.57 Inch (~ 89.9% screen ratio to the body) | |
Resolution | 1080 x 2340 Pixels, ratio 19.5:9 (~ 392 Density per inch) | |
Protection | - | |
- Refresh rate 120 Hz - HDR10 |
platform | ||
---|---|---|
OS | Android 12 user interface MIUI 13 | |
Chipset | Qualcomm Snapdragon 895 5G | |
Process node | 6nm | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adriano 660 |
memory | ||
---|---|---|
Card slot | No | |
Internal | 8/12 GB RAM, 128/256 GB, UFS |
main Camera | ||
---|---|---|
Lenses | 4 (Quad) | |
Modules | 50 Mega-pixel, 26mm, (wide), PDAF, f/1.9 - 48 Mega Pixel, 120mm, (Telephoto), PDAF, OIS, 5x optical zoom, f/4.1 - 5 Mega Pixel, (Depth Sensor), f/2.4 - 5 Megapixels, (Macro), lens f/2.4 | |
Features | LED flash, Panorama, HDR | |
Video | 4K video recording - 1080 Pixel - 720 Pixel 960 fps - Electronic stabilizer gyro-EIS |
selfie Camera | ||
---|---|---|
Lenses | 1 (Single) | |
Modules | 32 Megapixel, (wide), f/2.0 aperture | |
Features | HDR | |
Video | 4K video recording @ 30 Fps 1080 Pixel 30 Fps, gyro-EIS electronic stabilizer |
sound | ||
---|---|---|
Loudspeaker | Yes | |
Headphone jack | No |
comms | ||
---|---|---|
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD | |
GPS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
battery | ||
---|---|---|
Type | 4300 mAh, Li-polymer, non-removable | |
Charging | Fast charging, reverse charging |
misc | ||
---|---|---|
Colors | Black, blue, green, purple | |
Models | NAM-AL00 | |
Price | 1,065 USD |
tests |
---|