Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 15, September 2021 | |
Status | Unavailable |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
body | ||
---|---|---|
Dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 inch) | |
Weight | 204 gram (7.20 oz) | |
Build | Glass front (Corning Gorilla Victus), aluminum frame, glass back | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | IP53, dust and water splash protection |
display | ||
---|---|---|
Type | AMOLED | |
Size | 6.67 inches, (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 Pixels, ratio 20:9, 395 Pixels per inch | |
Protection | Corning Gorilla Glass Victorus | |
Refresh rate 120 Hz 800 nits (typ), 1000 nits (peak) HDR10+ 1 Billion yuan Dolby Vision |
platform | ||
---|---|---|
OS | Android 12 user interface MIUI 13 | |
Chipset | Qualcomm Snapdragon 895 5G | |
Process node | 5nm | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adriano 660 |
memory | ||
---|---|---|
Card slot | No | |
Internal | 8/12 GB RAM, 128/256 GB, UFS 3.1 |
main Camera | ||
---|---|---|
Lenses | 3 (Triple) | |
Modules | 108 Mega-pixel, 26mm, (wide), PDAF, OIS, f/1.8 aperture 8 Megapixel, (ultra-wide), f/2.2 aperture 8 MP, (Macro), f/2.4 | |
Features | Dual-LED flash, HDR, panorama | |
Video | 8K video recording, 30 Fps - 4K video recording @ 30/60 Fps - 1080 1080p@30/60/120/240/960fps - Electronic stabilizer gyro-EIS - HDR10+ |
selfie Camera | ||
---|---|---|
Lenses | 1 (Single) | |
Modules | 32 Megapixel, (wide), f / 2.5 aperture | |
Features | HDR | |
Video | 1080 Pixels، 30 Frames per second |
sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
Headphone jack | No | |
Tuned by Harman Kardon |
comms | ||
---|---|---|
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
Sensors | Fingerprint, acceleration, gyro, proximity, compass |
battery | ||
---|---|---|
Type | 5000 MAh, Lithium Polymer, Non-removable | |
Charging | Fast charging - Power Delivery 3.0 - Quick Charge 3+ |
misc | ||
---|---|---|
Price | 768 USD |
tests |
---|