Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2024, June 20 | |
| Status | Available. Released 2024, June 20 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| body | ||
|---|---|---|
| Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) | |
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP64 dust/water resistant | |
| Notification LED round light on the back |
| display | ||
|---|---|---|
| Type | IPS LCD, 120Hz, 1024 nits (HBM) | |
| Size | 6.72 inches, 108.8 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 14, Funtouch 14 | |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 8GB RAM | |
| Memory type | UFS 2.2 |
| main Camera | ||
|---|---|---|
| Lenses | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
| Modules | Dual | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 8 MP, f/2.1, (wide) | |
| Modules | Single | |
| Video | 1080p@30fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| battery | ||
|---|---|---|
| Type | 6000 mAh, non-removable | |
| Charging | 44W wired |
| misc | ||
|---|---|---|
| Colors | Himalayan Blue, Sundarbans Green | |
| Price | ₹ 19,499 |
| tests |
|---|
