Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2021, April 09 | |
| Status | Available. Released 2021, April 16 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| body | ||
|---|---|---|
| Dimensions | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 11, HIOS 7.5 | |
| Chipset | MediaTek Helio A25 | |
| Process node | 12nm | |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 32GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| Memory type | eMMC 5.1 |
| main Camera | ||
|---|---|---|
| Lenses | 2 (Dual) | |
| Modules | 16 MP, AF | |
| Features | Quad-LED flash | |
| Video | 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 1 (Single) | |
| Modules | 8 MP | |
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go |
| features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| battery | ||
|---|---|---|
| Type | Li-Po 6000 mAh, non-removable - International Li-Po 5000 mAh, non-removable - Africa |
| misc | ||
|---|---|---|
| Colors | Morpheus Blue, Spruce Green, Magnet Black | |
| Models | KF6, KF6j, KF6i, KF6k, PR651h, PR651, PR651E, KF6m, KF6h |
| tests |
|---|
