Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2023, December 15 | |
| Status | Available. Released 2023, December |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| body | ||
|---|---|---|
| Dimensions | 168.6 x 76.6 x 8.4 mm (6.64 x 3.02 x 0.33 in) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant |
| display | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 13 | |
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| memory | ||
|---|---|---|
| Card slot | microSDXC | |
| Internal | 256GB 8GB RAM |
| main Camera | ||
|---|---|---|
| Lenses | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, (macro) | |
| Modules | Dual | |
| Features | Quad-LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 32 MP, f/2.2, (wide) | |
| Modules | Single | |
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| battery | ||
|---|---|---|
| Type | 5000 mAh, non-removable | |
| Charging | 33W wired |
| misc | ||
|---|---|---|
| Colors | Moonlit Black, Frosty Ivory, Sunset Blush, Magic Skin 2.0 Green | |
| Models | KJ6 | |
| Price | About 410 EUR |
| tests |
|---|
